Home > Hydraulic Power Packs
A wide range of pumps options, by leading hydraulic manufacturers such as Bosch Rexroth, Linde and Sauer are available These come in various configurations such as pump trains for 2, 3 or even more flows. The pumps can be fitted with proportional electric displacement controllers and operated via pushbuttons in order to vary the flow from 0-100%. Variable electronic pressure regulation, on each pump, is also available.
Another option is automatic oil warming. This quickly brings the hydraulic oil to working temperature in cold weather conditions. The enclosure is made of special coated steel plating and offers the required protection, against the elements, in tropical and marine environments. Two doors on each side as well as a removable roof provide easy access for servicing or maintenance. The exhaust faces upwards to prevent exhaust gasses from blowing dust around. The enclosure comes with two lifting eyes as well as forklift pockets and off-shore lifting points are available as an option.
The power packs comply with CE regulations, ISO9001 quality management standard, have low noise levels, and boast quality workmanship.
With the available models and options these power packs can be assembled to suit any requirement. Our specialists will be happy to answer any questions you may have on these products. With the pressing of a button, you can design your power pack and add options to suit your requirements. Upload your logo specify the colour and with your quote you will receive your custom design.
The choice is yours… design your own power pack, fill in the form or call us on +31 (0) 181 85 10 38
Type | TJ200 | TJ300 | TJ400 | TJ600 | TJ800 | TJ1000 | TJ1200 TE |
---|---|---|---|---|---|---|---|
Description | Diesel driven hydraulic powerpack | Diesel driven hydraulic powerpack | Diesel driven hydraulic powerpack | Diesel driven hydraulic powerpack | Diesel driven hydraulic powerpack | Diesel driven hydraulic powerpack | Diesel driven hydraulic powerpack |
Dimensions (mm) | 3370x1550x1875 | 3670x1600x1975 | 4260 x 1750x2150 | 4700x1750x2300 | 5000x1800x2325 | 5000x1800x2325 | 5050x2340x2300 |
Total weight (excl. fluid) | 3900 kg | 4700 kg | 5200 kg | 6500 kg | 8500 kg | 8500 kg | 9000 kg |
Total weight (incl. fluid) | 4700 kg | 5800 kg | 8100 kg | 11000 kg | 11000 kg | 12000 kg | |
Max. capacity | 200 l/min | 300 l/min | 400 l/min | 600 l/min | 800 l/min | 1000 l/min | 1200 l/min |
Max. pressure | 350 Bar | 350 Bar | 350 Bar | 350 Bar | 350 Bar | 350 Bar | 350 Bar |
Effective hydraulic output | 117 kW | 175 kW | 233 kW | 350 kW | 467 kW | 467 kW | 700 kW |
No. of engines | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Standard engine | Volvo TAD752GE | Volvo TAD852GE | Volvo TAD1152VE | Volvo TAD1352GE | Volvo TAD1643VE-B | Volvo TWD1643GE | Volvo TAD1352GE |
Power output ( kw/ hp) | 194 / 264 | 210 / 285 | 285 / 388 | 395 / 537 | 565 kW | 585 kW | 395 / 537 |
Emission | Tier 3a | Tier 3a | Tier 3a | Tier 3a | Tier 2 / China stage III | Tier 2 | Tier 3a |
Caterpillar engine | CAT C 7.1 | CAT 7.1 | C9 | CAT C15 | CAT C18 TT | CAT C18 TT | CAT C15 |
Power output ( kw/ hp) | 160 / 218 | 205 / 278 | 262 / 350 | 433 / 589 | 597 /800 | 597 /800 | 433 / 589 |
Emission | Tier 3a | Tier 3a | Tier 3a | Tier 3a | Tier 2 / China stage III upon request | Tier 2 / China stage III upon request | Tier 3a |
Tier 4 F engine | Volvo TAD572VE | Volvo TAD873VE | Volvo TAD1172VE | Volvo TAD1375VE | CAT C18 TT | CAT C18 TT | Volvo TAD1375VE |
Power output ( kw/ hp) | 160/218 | 235 / 320 | 285 / 388 | 405 / 550 | 597 / 800 | 597 / 800 | 405 / 550 |
Emission | Tier 4 F | Tier 4 F | Tier 4 F | Tier 4 F | Tier 4 F | Tier 4 F | Tier 4 F |
Add blue tank | 45 L | 45 L | 45 L | 70 L | no add blue required | no add blue required | 70 L |
H-pompen | 1 x Danfoss D1, 145 cc | 1 x Danfoss D1, 193 cc | 1 x Danfoss D1, 260 cc | 2 x Danfoss D1, 193 cc | 2 x Danfoss D1, 260 cc | 1 x Parker PV360cc + 1 x Parker PV270cc | 4 x Danfoss D1, 193 cc |
Noise level | 80 dBa @ 7 m | 80 dBa @ 7 m | 80 dBa @ 7 m | 80 dBa @ 7 m | 80 dBa @ 7 m | 80 dBa @ 7 m | 80 dBa @ 7 m |
Capacity hydraulic tank | 500 L | 800 L | 1000 L | 1200 L | 1800 L | 1800 L | 2000 L |
Capacity diesel tank | 400 L | 500 L | 600 L | 700 L | 1000 L | 1000 L | 1000 L |
Electronics | PLC based, IP 67 | PLC based, IP 67 | PLC based, IP 67 | PLC based, IP 67 | PLC based, IP 67 | PLC based, IP 67 | PLC based, IP 67 |
-40 to +85°C | -40 to +85°C | -40 to +85°C | -40 to +85°C | -40 to +85°C | -40 to +85°C | -40 to +85°C | |
Ambient conditions | -20 to +45°C | -20 to +45°C | -20 to +45°C | -20 to +45°C | -20 to +45°C | -20 to +45°C | -20 to +45°C |
Transport | In 20 ft container | In 20 ft container | In 20 ft container | In 20 ft open top container | In 20 ft open top container | In 20 ft open top container | On flat bed container |
Retail price, 10% comission included | On request | On request | On request | On request | On request | On request | On request |
Control | |||||||
Wired remote control cable lenght 15 mtr | standard | standard | standard | standard | standard | standard | standard |
Wireless remote control | On request | On request | On request | On request | On request | On request | On request |
Engine | |||||||
CAT engine | On request | On request | On request | On request | On request | On request | On request |
Tier 4F engine | On request | On request | On request | On request | NA | NA | On request |
Hydraulic | |||||||
Cutter / Auger drive | On request | On request | On request | On request | On request | NA | On request |
Hydraulic tank SS 304 | On request | On request | On request | On request | On request | On request | On request |
Offline cooling and filtering | On request | On request | On request | On request | On request | On request | On request |
Virbohammer clamping circuit | On request | On request | On request | On request | On request | On request | On request |
Virbohammer gearbox cooling | On request | On request | On request | On request | On request | On request | On request |
2,5 inch couplings | |||||||
Ambient and environment | |||||||
Arctic version | On request | On request | On request | On request | On request | On request | On request |
Double walled fuel tank | On request | On request | On request | On request | On request | On request | On request |
KiWA certificate | On request | On request | On request | On request | On request | On request | On request |
Fuel tank | |||||||
Diesel tank for 12 hrs operation | On request | On request | On request | On request | On request | On request | On request |
Diesel tank for 16 hrs operation | On request | On request | On request | On request | On request | On request | On request |
Frame and enclosure | |||||||
Enclosure from SS 316 | On request | On request | On request | On request | On request | On request | On request |
DNV 2.7.1 crashframe | On request | On request | On request | On request | On request | On request | On request |
Forklift pockets | On request | On request | On request | On request | On request | On request | On request |
Call us directly
Head office Rotterdam
The Netherlands
+31 (0) 181 85 10 38
info@tjhydraulics.com
The directors and management of TJ Hydraulics are committed to excellence through, ongoing involvement with, and the development of, our team.
Staff are coached in their understanding of customer as well as supplier relationships and how these relationships are to be professional and service based.
TJ Hydraulics strive to be an ever more important supplier to the global hydraulic market, with a focus on hydraulic components, spare parts, power packs, hydraulically powered machinery and cylinders.
TJ Hydraulics aims to provide, excellent service, fair pricing, transparency and integrity in all our dealings.
KNAB Bank | 025.64.34.832 |
IBAN | NL86KNAB0256434832 |
BIC | KNABNL2H |
CC / KvK | 69222037 |
VAT / BTW nr. | NL857789685B01 |
Finance@tjhydraulics.com |