Additional information
| Dimensions | 505 × 234 × 230 cm |
|---|---|
| Total weight (excl. fluid) | 9000 kg |
| Total weight (incl. fluid) | 12000 kg |
| Max. capacity | 1200 l/min |
| Max. pressure | 350 Bar |
| Effective hydraulic output | 700 kW |
| No. of engines | 2 |
| Engine | Volvo TAD1352GE Tier 3a |
| Noise level | 80 dBa @ 7 m |
| Capacity hydraulic tank | 2000 L |
| Capacity diesel tank | 1000 L |
| Electronics | PLC based / IP 67 / -40 to +85°C |
| Ambient conditions | -20 to +45°C |
| Transport | On flat bed container |
| Remote control | Wired remote control cable length 15 meter |
| Hydraulic | Parker PV360cc single open loop pump + Parker PV270cc single open loop pump |
| Ambient and environment | Arctic version, Double walled fuel tank, KiWA certificate |
| Fuel tank | Diesel tank for 8 hrs operation |
| Frame and enclosure | Custom color and company logos, DNV 2.7.1 crashframe, Enclosure from SS 316, Forklift pockets |
| Delivery | 8 weeks |
