Additional information
| Dimensions | 367 × 160 × 197,5 cm |
|---|---|
| Total weight (excl. fluid) | 4700 kg |
| Total weight (incl. fluid) | 5800 kg |
| Max. capacity | 300 l/min |
| Max. pressure | 350 Bar |
| Effective hydraulic output | 175 kW |
| No. of engines | 1 |
| Engine | Volvo TAD852GE Tier 3a |
| Noise level | 80 dBa @ 7 m |
| Capacity hydraulic tank | 800 L |
| Capacity diesel tank | 500 L |
| Electronics | PLC based / IP 67 / -40 to +85°C |
| Ambient conditions | -20 to +45°C |
| Transport | In 20 ft container |
| Remote control | Wired remote control cable length 15 meter |
| Hydraulic | Danfoss D1 193cc single open loop pump |
| Fuel tank | Diesel tank for 8 hrs operation |
| Delivery | 8 weeks |
