Additional information
| Dimensions | 470 × 175 × 230 cm |
|---|---|
| Total weight (excl. fluid) | 6500 kg |
| Total weight (incl. fluid) | 8100 kg |
| Max. capacity | 600 l/min |
| Max. pressure | 350 Bar |
| Effective hydraulic output | 350 kW |
| No. of engines | 1 |
| Engine | Volvo TAD1352GE Tier 3a |
| Noise level | 80 dBa @ 7 m |
| Capacity hydraulic tank | 1200 L |
| Capacity diesel tank | 700 L |
| Electronics | PLC based / IP 67 / -40 to +85°C |
| Ambient conditions | -20 to +45°C |
| Transport | In 20 ft container |
| Remote control | Wired remote control cable length 15 meter |
| Hydraulic | Danfoss D1 193cc double open loop pump |
| Ambient and environment | Arctic version, Double walled fuel tank, KiWA certificate |
| Fuel tank | Diesel tank for 8 hrs operation |
| Frame and enclosure | Custom color and company logos, DNV 2.7.1 crashframe, Enclosure from SS 316, Forklift pockets |
| Delivery | 8 weeks |
