Additional information
| Dimensions | 500 × 180 × 232,5 cm |
|---|---|
| Total weight (excl. fluid) | 8500 kg |
| Total weight (incl. fluid) | 11000 kg |
| Max. capacity | 800 l/min |
| Max. pressure | 350 Bar |
| Effective hydraulic output | 467 kW |
| No. of engines | 1 |
| Engine | Volvo TAD1643VE-B Tier 2 / China stage III |
| Noise level | 80 dBa @ 7 m |
| Capacity hydraulic tank | 1800 L |
| Capacity diesel tank | 1000 L |
| Electronics | PLC based / IP 67 / -40 to +85°C |
| Ambient conditions | -20 to +45°C |
| Transport | In 20 ft container |
| Remote control | Wired remote control cable length 15 meter |
| Hydraulic | Danfoss D1 260cc double open loop pump |
| Ambient and environment | Arctic version, Double walled fuel tank, KiWA certificate |
| Fuel tank | Diesel tank for 8 hrs operation |
| Frame and enclosure | Custom color and company logos, DNV 2.7.1 crashframe, Enclosure from SS 316, Forklift pockets |
| Delivery | 8 weeks |
