Home > Steed cartridge valves
Almost all Steed Cartridges are interchangeable with Sun Hydraulics. Please visit our website for Brochures and a Sun/Steed cartridge conversion table.
Steed Vane Pumps are available in a wide range of sizes and configurations, placing TJ in a position to supply most of your requirements.
SUN | STEED |
---|---|
PRESSURE CONTROL VALVE | |
Pilot operated, balanced piston relief valve | |
RPCC | We do not have the equivalent product |
RPEC | RP2C |
RPGC | RP3C |
RPIC | RP6C |
RPKC | RP8C |
Direct-acting relief valve | |
RDBA | We do not have the equivalent product |
RDDA | RD2A |
RDFA | RD3A |
RDHA | RD6A |
RDJA | RD8A |
Ventable, pilot operated, balanced piston relief valve | |
RVBA | We do not have the equivalent product |
RVCA | RV2A |
RVEA | RV3A |
RVGA | RV6A |
RVIA | RV8A |
Pilot operated, balanced piston sequence valve | |
RSBC | We do not have the equivalent product |
RSDC | RS2C |
RSFC | RS3C |
RSHC | RS6C |
RSJC | RS8C |
Pilot operated, pressure reducing valve | |
PBBB | We do not have the equivalent product |
PBDB | PB2B |
PBFB | PB3B |
PBHB | PB6B |
PBJB | We do not have the equivalent product |
Pilot operated, pressure reducing/relieving valve | |
PPDB | PP2B |
PPFB | PP3B |
PPHB | PP6B |
PPJB | We do not have the equivalent product |
Direct-acting, pressure reducing/relieving valve | |
PRDB | PR2B |
PRFB | PR3B |
PRHB | PR6B |
PRJB | We do not have the equivalent product |
FLOW CONTROL | |
Fully adjustable needle valve | |
NFCC | NF2C |
NFDC | NF3C |
NFEC | NF6C |
NFFC | We do not have the equivalent product |
Fully adjustable needle valve (High Capacity) | |
NFCD | NF2D |
NFDD | NF3D |
NFED | NF6D |
NFFD | We do not have the equivalent product |
Fully adjustable needle valve with reverse flow check | |
NCCB | NC2B |
NCEB | NC3B |
NCFB | NC6B |
NCGB | We do not have the equivalent product |
Fully adjustable pressure compensated flow control valve with reverse flow check | |
FDBA | FD2A |
FDCB | FD3B |
FDEA | FD6A |
FDFA | FD8A |
DIRECTIONAL VALVE | |
Pilot-to-open check valve with standard pilot | |
CKCB | CK2B |
CKEB | CK3B |
CKGB | CK6B |
CKIB | CK8B |
Pilot-to-close check valve | |
COBA | CO1A |
CODA | CO2A |
COFA | CO3A |
COHA | CO6A |
COJA | CO8A |
Single ball shuttle valve | |
CSAZ | We do not have the equivalent product |
CSAD | CS2D |
CSAX | We do not have the equivalent product |
CSAB | We do not have the equivalent product |
Free flow nose to side check valve | |
CXDA | CX2A |
CXFA | CX3A |
CXHA | CX6A |
CXJA | CX8A |
Free flow side to nose check valve | |
CXCD | CX2D |
CXED | CX3D |
CXGD | CX6D |
CXID | CX8D |
LOAD HOLDING | |
3:1 pilot ratio, standard capacity counterbalance valve | |
CBCA | CB2A |
CBEA | CB3A |
CBGA | CB6A |
CBIA | CB8A |
4.5:1 pilot ratio, standard capacity counterbalance valve | |
CBCG | CB2G |
CBEG | CB3G |
CBGG | CB6G |
CBIG | CB8G |
10:1 pilot ratio, standard capacity counterbalance valve | |
CBCH | CB2H |
CBEH | CB3H |
CBGH | CB6H |
CBIH | CB8H |
LOGIC ELEMENT | |
Vent-to-open, spring biased closed, unbalanced poppet logic element with pilot source from port 1 | |
LODA | LO2A |
LOFA | LO3A |
LOHA | LO6A |
LOJA | LO8A |
Vent-to-open, spring biased closed, unbalanced poppet logic element with pilot source from port 2 | |
LODB | LO2B |
LOFB | LO3B |
LOHB | LO6B |
LOJB | LO8B |
Pilot-to-close, spring biased closed, unbalanced poppet logic element | |
LODC | LO2C |
LOFC | LO3C |
LOHC | LO6C |
LOJC | LO8C |
Vent-to-open, spring biased closed, unbalanced poppet logic element with pilot source from port 1 or 2 | |
LODD | We do not have the equivalent product |
LOFD | LO3D |
LOHD | LO6D |
LOJD | LO8D |
Pilot-to-close, spring biased open, unbalanced poppet logic element | |
LODO | LO2O |
LOFO | LO3O |
LOHO | LO4O |
LOJO | LO5O |
SPECIALTY | |
30%, accumulator sense, pump unload valve with check - pilot capacity | |
QCDC | We will launch this product soon |
All ports open cavity plug | |
XFOA | X2OA2-T10A-XX |
XFOA | X2OA2-T13A-XX |
XCOA | X3OA2-T3A-XX |
XCOA | X3OA2-T5A-XX |
XCOA | X6OA2-T16A-XX |
XKOA | X8OA2-T18A-XX |
Flush mount, all ports blocked cavity plug | |
XFCA | X2CA2-T10A-XX |
XGCA | X2CA2-T13A-XX |
XCCA | X3CA2-T3A-XX |
XDCA | X3CA2-T5A-XX |
XICA | X6CA2-T16A-XX |
XKCA | X8CA2-T18A-XX |
Port 1 to 2 open, port 3 blocked cavity plug | |
XZOB | X1OA3-T163A-XX |
XEOA | X2OA3-T11A-XX |
XBOA | X3OA3-T2A-XX |
XHOA | X6OA3-T17A-XX |
XJOA | X8OA3-T19A-XX |
All ports blocked cavity plug | |
Sun stop selling this item | X1CA3-T163A-XX |
Sun stop selling this item | X2CA3-T13A-XX |
XBCA | X3CA3-T2A-XX |
XHCA | X6CA3-T17A-XX |
XJCA | X8CA3-T19A-XX |
Call us directly
Head office Rotterdam
The Netherlands
+31 (0) 181 85 10 38
info@tjhydraulics.com
The directors and management of TJ Hydraulics are committed to excellence through, ongoing involvement with, and the development of, our team.
Staff are coached in their understanding of customer as well as supplier relationships and how these relationships are to be professional and service based.
TJ Hydraulics strive to be an ever more important supplier to the global hydraulic market, with a focus on hydraulic components, spare parts, power packs, hydraulically powered machinery and cylinders.
TJ Hydraulics aims to provide, excellent service, fair pricing, transparency and integrity in all our dealings.
KNAB Bank | 025.64.34.832 |
IBAN | NL86KNAB0256434832 |
BIC | KNABNL2H |
CC / KvK | 69222037 |
VAT / BTW nr. | NL857789685B01 |
Finance@tjhydraulics.com |